<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; Twitter</title>
	<atom:link href="http://mashstream.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Information Confluence</title>
		<link>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/</link>
		<comments>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contextual Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information confluence]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/uncategorized/drinking-or-drowning-in-the-information-confluence/</guid>
		<description><![CDATA[Listening last week to National Public Radio (NPR) in the U.S., I heard an author of a new book extol the almost supernatural advantages of blogging, Twitter, Facebook, and the rewards of Web 2.0 social networks. The new online access to the information frontier. It was all pretty compelling stuff. The author was an inveterate [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The atomic nature of the real-time web</title>
		<link>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/</link>
		<comments>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[discrete]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=32</guid>
		<description><![CDATA[ReadWriteWeb reports: &#8230;we can identify that the real-time Web&#8230; is a new form of communication, creates a new body of content, is real time, is public and has an explicit social graph associated with it, carries an implicit model of federation. One consequence of the 140-character limit (and a key reason why the real-time stream [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business impact of real-time information</title>
		<link>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/</link>
		<comments>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[business impace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=30</guid>
		<description><![CDATA[Tim O&#8217;Reilly and John Battelle write: &#8230;real-time information is having a huge impact on business. When your customers are declaring their intent all over the Web (and on Twitter) &#8211; either through their actions or their words, companies must both listen and join the conversation.]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time web defined</title>
		<link>http://mashstream.com/real-time-web/real-time-web-defined/</link>
		<comments>http://mashstream.com/real-time-web/real-time-web-defined/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[data stream]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Twitpic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=14</guid>
		<description><![CDATA[Real-time web: According to Ton Zijlstra: Real time is when you get your data stream through the web the instant the data is generated. Examples would be microblogging tools like Jaiku and Twitter, photo upload sites (Flickr, 23, Twitpic), live video (Qik, Seesmic), but also things like SMS (Treasuremytext.com). Another example would be the number [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/real-time-web-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time stream flow</title>
		<link>http://mashstream.com/real-time-web/real-time-stream-flow/</link>
		<comments>http://mashstream.com/real-time-web/real-time-stream-flow/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=11</guid>
		<description><![CDATA[Jeremiah Owyang reports: When you think about it, information travels faster on Twitter around the globe faster than the speed of sound. This is also very scary. Today, Friendfeed launched it&#8221;s much anticipated redesign, and it resembles a real time flow of information. It resembles twitter like input screens, then social objects flow down the [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/real-time-stream-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

