<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; Real-Time Web</title>
	<atom:link href="http://mashstream.com/tag/real-time-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The people-centric web</title>
		<link>http://mashstream.com/real-time-web/the-people-centric-web/</link>
		<comments>http://mashstream.com/real-time-web/the-people-centric-web/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[people-centric web]]></category>
		<category><![CDATA[pubsub]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[rssCloud]]></category>
		<category><![CDATA[Webfinger]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=65</guid>
		<description><![CDATA[According to ArcticStartup, the web is at a new crossroad where it is dominated by &#8220;dynamic, portable friend lists and non-brand-mediated identities that can be used across a range of standards-compliant websites.&#8221; This, according to the article, is in contrast to the &#8220;document-centric web dominated by static pages&#8221; to which we have grown accustomed. In [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-people-centric-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 web trends of 2009</title>
		<link>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/</link>
		<comments>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=61</guid>
		<description><![CDATA[According to ReadWriteWeb, the top 5 trends of 2009 are: Structured Data &#8211; structuring information using Semantic Web technologies and Linked Data The Real-Time Web &#8211; &#8220;a new form of communication&#8221; that creates an immediate, public body of content and &#8220;has an explicit social graph associated with it&#8221; Personalization &#8211; &#8220;an organization layer for users [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The atomic nature of the real-time web</title>
		<link>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/</link>
		<comments>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[discrete]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=32</guid>
		<description><![CDATA[ReadWriteWeb reports: &#8230;we can identify that the real-time Web&#8230; is a new form of communication, creates a new body of content, is real time, is public and has an explicit social graph associated with it, carries an implicit model of federation. One consequence of the 140-character limit (and a key reason why the real-time stream [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-atomic-nature-of-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business impact of real-time information</title>
		<link>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/</link>
		<comments>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[business impace]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=30</guid>
		<description><![CDATA[Tim O&#8217;Reilly and John Battelle write: &#8230;real-time information is having a huge impact on business. When your customers are declaring their intent all over the Web (and on Twitter) &#8211; either through their actions or their words, companies must both listen and join the conversation.]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-business-impact-of-real-time-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation from page models to real-time streams</title>
		<link>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/</link>
		<comments>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[page model]]></category>
		<category><![CDATA[popularity ranking]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=23</guid>
		<description><![CDATA[Jeff Hanson theorizes: The transformation that is taking place across the Internet from a page model to a real-time stream model will surely be affected by [the popularity ranking] phenomenon. Enterprises must be ready to embrace this new model and plan their web presence accordingly or be swept aside by the ever-changing waves of popularity.]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time web defined</title>
		<link>http://mashstream.com/real-time-web/real-time-web-defined/</link>
		<comments>http://mashstream.com/real-time-web/real-time-web-defined/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[data stream]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Qik]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Twitpic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=14</guid>
		<description><![CDATA[Real-time web: According to Ton Zijlstra: Real time is when you get your data stream through the web the instant the data is generated. Examples would be microblogging tools like Jaiku and Twitter, photo upload sites (Flickr, 23, Twitpic), live video (Qik, Seesmic), but also things like SMS (Treasuremytext.com). Another example would be the number [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/real-time-web-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time stream flow</title>
		<link>http://mashstream.com/real-time-web/real-time-stream-flow/</link>
		<comments>http://mashstream.com/real-time-web/real-time-stream-flow/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=11</guid>
		<description><![CDATA[Jeremiah Owyang reports: When you think about it, information travels faster on Twitter around the globe faster than the speed of sound. This is also very scary. Today, Friendfeed launched it&#8221;s much anticipated redesign, and it resembles a real time flow of information. It resembles twitter like input screens, then social objects flow down the [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/real-time-stream-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three models of value in the real-time web</title>
		<link>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/</link>
		<comments>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[ambiance]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=5</guid>
		<description><![CDATA[Marshall Kirkpatrick defines three models of value in the real-time web: Ambiance: The web is not just a collection of a body of texts, but there is a lot of social activity around those texts and other documents such as bookmarks, tweets and blogs. Those related activities convey information which can be crucial. So those [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

