<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; data</title>
	<atom:link href="http://mashstream.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Information Confluence</title>
		<link>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/</link>
		<comments>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contextual Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information confluence]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/uncategorized/drinking-or-drowning-in-the-information-confluence/</guid>
		<description><![CDATA[Listening last week to National Public Radio (NPR) in the U.S., I heard an author of a new book extol the almost supernatural advantages of blogging, Twitter, Facebook, and the rewards of Web 2.0 social networks. The new online access to the information frontier. It was all pretty compelling stuff. The author was an inveterate [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data Integration and the Semantic Web</title>
		<link>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/</link>
		<comments>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=3</guid>
		<description><![CDATA[Tim Berners-Lee discusses: Anybody making real decisions uses data from many sources, produced by many sorts of organizations, and we&#8217;re stymied. We tend to have to use backs of envelopes to do this and people have to put data in spreadsheets, which they painfully prepare. In a way, the Semantic Web is a bit like [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

