<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; collaboration</title>
	<atom:link href="http://mashstream.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highly pliable software platforms with mashups, widgets, SaaS, etc.</title>
		<link>http://mashstream.com/mashups/highly-pliable-software-platforms-with-mashups-widgets-saas-etc/</link>
		<comments>http://mashstream.com/mashups/highly-pliable-software-platforms-with-mashups-widgets-saas-etc/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[federated]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[pliable]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=56</guid>
		<description><![CDATA[Dion Hinchcliffe reports: We&#8217;re already witnessing this [highly pliable software platforms] with the rise of Software-as-a-Service (SaaS), cloud computing, enterprise mashups, collaborative intranets that can be maintained almost entirely by workers (Enterprise 2.0), and the growing use of smaller, more granular microapplications such as widgets, gadgets, and visual feeds to combine and connect things together [...]]]></description>
		<wfw:commentRss>http://mashstream.com/mashups/highly-pliable-software-platforms-with-mashups-widgets-saas-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling workers with cloud-based services</title>
		<link>http://mashstream.com/cloud-computing/enabling-workers-with-cloud-based-services/</link>
		<comments>http://mashstream.com/cloud-computing/enabling-workers-with-cloud-based-services/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[messaging]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=27</guid>
		<description><![CDATA[Aaron Levie suggests: Cloud-based services are in the best position to enable workers to stay connected at all times on day one. Whether it&#8217;s through messaging, conferencing, collaboration or customer relations, businesses on varying networks can now seamlessly interact as if they were in the same building.]]></description>
		<wfw:commentRss>http://mashstream.com/cloud-computing/enabling-workers-with-cloud-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

