<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; blogs</title>
	<atom:link href="http://mashstream.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lifestreaming defined</title>
		<link>http://mashstream.com/lifestreaming/lifestreaming-defined/</link>
		<comments>http://mashstream.com/lifestreaming/lifestreaming-defined/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=20</guid>
		<description><![CDATA[Lifestreaming: According to Wikipedia: Lifestreaming is the practice of collecting an online user&#8221;s disjointed online presence in one central location or site. Generally, people&#8221;s internet presence are divided among their blogs, social networking sites, bookmarking sites and user-generated content sites (like flickr.com, youtube.com, et al.), and lifestreaming is the act of aggregating it, generally using [...]]]></description>
		<wfw:commentRss>http://mashstream.com/lifestreaming/lifestreaming-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three models of value in the real-time web</title>
		<link>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/</link>
		<comments>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[ambiance]]></category>
		<category><![CDATA[ambience]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=5</guid>
		<description><![CDATA[Marshall Kirkpatrick defines three models of value in the real-time web: Ambiance: The web is not just a collection of a body of texts, but there is a lot of social activity around those texts and other documents such as bookmarks, tweets and blogs. Those related activities convey information which can be crucial. So those [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/three-models-of-value-in-the-real-time-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

