<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Mashups and Linked Data</title>
	<atom:link href="http://mashstream.com/semantic-web/about-mashups-and-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/</link>
	<description>Giving Context to Content for Knowledge</description>
	<lastBuildDate>Thu, 06 Jan 2011 20:24:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Knowledge Mashup &#124; Mashstream</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-155</link>
		<dc:creator>The Knowledge Mashup &#124; Mashstream</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-155</guid>
		<description>[...] the idea behind the Knowledge Mashup. Find the best pieces of information, tag that information, and then structure and sequence it for [...]</description>
		<content:encoded><![CDATA[<p>[...] the idea behind the Knowledge Mashup. Find the best pieces of information, tag that information, and then structure and sequence it for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellow__candy</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-69</link>
		<dc:creator>yellow__candy</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-69</guid>
		<description>Dear Author mashstream.com ! 
And I have faced it. We can communicate on this theme. Here or in PM.</description>
		<content:encoded><![CDATA[<p>Dear Author mashstream.com !<br />
And I have faced it. We can communicate on this theme. Here or in PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-61</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-61</guid>
		<description>Keep posting stuff like this i really like it.</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meshing Information and Mashing Functionality &#124; Mashstream</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-46</link>
		<dc:creator>Meshing Information and Mashing Functionality &#124; Mashstream</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-46</guid>
		<description>[...] OpenLink Software and my religious reading of Dion Hinchcliffe and Jeff Hanson. All commented on my About Mashups and Linked Data [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenLink Software and my religious reading of Dion Hinchcliffe and Jeff Hanson. All commented on my About Mashups and Linked Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 2009-11-17 [del.icio.us] &#124; Trinitude Network</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-35</link>
		<dc:creator>Links for 2009-11-17 [del.icio.us] &#124; Trinitude Network</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-35</guid>
		<description>[...] About Mashups and Linked Data &#124; Mashstream Mashups and Linked Data: http://bit.ly/3hMrd2 Good primer with latest issues. [from http://twitter.com/dhinchcliffe/statuses/5796317657] [...]</description>
		<content:encoded><![CDATA[<p>[...] About Mashups and Linked Data | Mashstream Mashups and Linked Data: <a href="http://bit.ly/3hMrd2" rel="nofollow">http://bit.ly/3hMrd2</a> Good primer with latest issues. [from <a href="http://twitter.com/dhinchcliffe/statuses/5796317657" rel="nofollow">http://twitter.com/dhinchcliffe/statuses/5796317657</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Concepthubinc</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-33</link>
		<dc:creator>Twitted by Concepthubinc</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-33</guid>
		<description>[...] This post was Twitted by Concepthubinc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Concepthubinc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex robot</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-31</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-31</guid>
		<description>Amazing as always :)</description>
		<content:encoded><![CDATA[<p>Amazing as always <img src='http://mashstream.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hiatt</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-30</link>
		<dc:creator>Michael Hiatt</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-30</guid>
		<description>Kingsley: Thanks for the well-written clarification. I really appreciate you defining the differences between linked data (more meshing) and the brute force mashups. I will follow up on this with more research on a few of these issues.</description>
		<content:encoded><![CDATA[<p>Kingsley: Thanks for the well-written clarification. I really appreciate you defining the differences between linked data (more meshing) and the brute force mashups. I will follow up on this with more research on a few of these issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Idehen</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-28</link>
		<dc:creator>Kingsley Idehen</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-28</guid>
		<description>Nice post, but a few comments.

Linked Data is about using HTTP referencable Names (generic HTTP scheme URIs) for Data Objects / Data Items, that de-reference to HTTP accessible Data Sources (via Locator oriented HTTP scheme URIs commonly known as URLs).

There is a duality to the Generic HTTP scheme URI that enables Identity (Name)/ Access (Address) to exist in a single unit. Its this duality that enables the Linked Data magic whereby de-referencing a Data Objects Names results in access to the a structured data representation of its description (Metadata -  a constellation of data relations that describe said Data Object).

Bearing in mind the above, Linked Data basically delivers the ability to Mesh disparate data sources rather that settling for brute-force data mashing as exemplified by Mashups :-)

Enterprises have to look to work with disparate data sources in the the same way they work with data, hosted in a single DBMS from a single vendor i.e., they should look to JOIN structured Data en route to constructing holistic views over their data silos etc.. Of course, the same applies to the public Web since it too is proliferated with Data Silos courtesy of Web 2.0.

Kingsley Idehen</description>
		<content:encoded><![CDATA[<p>Nice post, but a few comments.</p>
<p>Linked Data is about using HTTP referencable Names (generic HTTP scheme URIs) for Data Objects / Data Items, that de-reference to HTTP accessible Data Sources (via Locator oriented HTTP scheme URIs commonly known as URLs).</p>
<p>There is a duality to the Generic HTTP scheme URI that enables Identity (Name)/ Access (Address) to exist in a single unit. Its this duality that enables the Linked Data magic whereby de-referencing a Data Objects Names results in access to the a structured data representation of its description (Metadata &#8211;  a constellation of data relations that describe said Data Object).</p>
<p>Bearing in mind the above, Linked Data basically delivers the ability to Mesh disparate data sources rather that settling for brute-force data mashing as exemplified by Mashups <img src='http://mashstream.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Enterprises have to look to work with disparate data sources in the the same way they work with data, hosted in a single DBMS from a single vendor i.e., they should look to JOIN structured Data en route to constructing holistic views over their data silos etc.. Of course, the same applies to the public Web since it too is proliferated with Data Silos courtesy of Web 2.0.</p>
<p>Kingsley Idehen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/comment-page-1/#comment-27</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/#comment-27</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by dhinchcliffe: Mashups and Linked Data: http://bit.ly/3hMrd2 Good primer with latest issues....</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by dhinchcliffe: Mashups and Linked Data: <a href="http://bit.ly/3hMrd2" rel="nofollow">http://bit.ly/3hMrd2</a> Good primer with latest issues&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

