<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; Semantic Web</title>
	<atom:link href="http://mashstream.com/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Mashups, cloud computing, lifestreaming, real-time web, Ajax, semantic web</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Knowledge Mashup</title>
		<link>http://mashstream.com/semantic-web/the-knowledge-mashup/</link>
		<comments>http://mashstream.com/semantic-web/the-knowledge-mashup/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:57:55 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Single-source publishing]]></category>

		<guid isPermaLink="false">http://mashstream.com/semantic-web/the-knowledge-mashup/</guid>
		<description><![CDATA[It’s the world according to YOU. It’s about you getting the information you want want when you want it. It’s about accessing content from open and collaborative sources, then filtering and focusing that content to meet unique documentation, training, and other educational needs. It’s personalized, real-time information delivered directly to your computer devices. That’s the [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/the-knowledge-mashup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Mashstream Projects</title>
		<link>http://mashstream.com/semantic-web/the-mashstream-projects/</link>
		<comments>http://mashstream.com/semantic-web/the-mashstream-projects/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:23:34 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://mashstream.com/semantic-web/the-mashstream-projects/</guid>
		<description><![CDATA[Building Cloud Computing and Communication Tools and Processes by Michael Hiatt @ Mashstream.com At Mashstream.com, we are taking it to the virtual streets. We are joining the egalitarian revolution of open web protocols, open cloud development practices, open data streaming, open information sharing, and open global markets. Now is the time to take the theoretical [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/the-mashstream-projects/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adapting to the Information Age</title>
		<link>http://mashstream.com/semantic-web/adapting-to-the-information-age/</link>
		<comments>http://mashstream.com/semantic-web/adapting-to-the-information-age/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:00:29 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Content Strategist]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[democratic mercantilism]]></category>
		<category><![CDATA[technical communicator]]></category>

		<guid isPermaLink="false">http://mashstream.com/uncategorized/adapting-to-the-information-age/</guid>
		<description><![CDATA[The times they are a changin’. I’ve been listening to a lot of Bob Dylan lately. My fifteen year-old son finds him cool. It’s a strange revolving world. Regardless of my motives, the Bob prediction of the ‘60s reappears 50 years later with the same growing urgency. Socially, economically, and technologically, the symptoms and repercussions [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/adapting-to-the-information-age/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meshing Information and Mashing Functionality</title>
		<link>http://mashstream.com/semantic-web/meshing-information-and-mashing-functionality/</link>
		<comments>http://mashstream.com/semantic-web/meshing-information-and-mashing-functionality/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:15:09 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[single-source authoring]]></category>

		<guid isPermaLink="false">http://mashstream.com/semantic-web/meshing-information-and-mashing-functionality/</guid>
		<description><![CDATA[Linked Data and Mashups rely on open standards to integrate information and furnish collaborative features, but differ on their uses and the intricacies of combining disparate data and features to build new functionality from cloud resources. Both provide emerging standards to provide content and shared applications for readers/users from existing Web resources coupled with proprietary [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/meshing-information-and-mashing-functionality/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>About Mashups and Linked Data</title>
		<link>http://mashstream.com/semantic-web/about-mashups-and-linked-data/</link>
		<comments>http://mashstream.com/semantic-web/about-mashups-and-linked-data/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:04:11 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Linked data]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://mashstream.com/uncategorized/about-mashups-and-linked-data/</guid>
		<description><![CDATA[In the past few postings, I presented some of the problems in managing information for corporate products and services using legacy authoring and publishing processes combined with new Web 2.0 communication practices. Take a look at these postings to get a clear view of where I’m coming from: Shotgun Communication: Haphazard information distribution from disparate [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/about-mashups-and-linked-data/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Knowledge from the Cloud</title>
		<link>http://mashstream.com/semantic-web/knowledge-from-the-cloud/</link>
		<comments>http://mashstream.com/semantic-web/knowledge-from-the-cloud/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:45:48 +0000</pubDate>
		<dc:creator>mhiatt</dc:creator>
				<category><![CDATA[Contextual Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[Web knowledge]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=108</guid>
		<description><![CDATA[Searching for relevant information on the Web is both breathtaking and exhausting. With a single phrase you can generate a list of thousands of references that overwhelm the human intellect. To get just the right information, Google, Yahoo!, Bing, Wolfram Alpha, and other search engines devise algorithms to answer each query based on their interpretation [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/knowledge-from-the-cloud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Information Confluence</title>
		<link>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/</link>
		<comments>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contextual Data]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information confluence]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/uncategorized/drinking-or-drowning-in-the-information-confluence/</guid>
		<description><![CDATA[Listening last week to National Public Radio (NPR) in the U.S., I heard an author of a new book extol the almost supernatural advantages of blogging, Twitter, Facebook, and the rewards of Web 2.0 social networks. The new online access to the information frontier. It was all pretty compelling stuff. The author was an inveterate [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/drinking-or-drowning-in-the-information-confluence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 5 web trends of 2009</title>
		<link>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/</link>
		<comments>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Semantic Data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Internet of things]]></category>
		<category><![CDATA[Linked data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=61</guid>
		<description><![CDATA[According to ReadWriteWeb, the top 5 trends of 2009 are: Structured Data &#8211; structuring information using Semantic Web technologies and Linked Data The Real-Time Web &#8211; &#8220;a new form of communication&#8221; that creates an immediate, public body of content and &#8220;has an explicit social graph associated with it&#8221; Personalization &#8211; &#8220;an organization layer for users [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/top-5-web-trends-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic web ontologies</title>
		<link>http://mashstream.com/semantic-web/semantic-web-ontologies/</link>
		<comments>http://mashstream.com/semantic-web/semantic-web-ontologies/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=18</guid>
		<description><![CDATA[Richard MacManus summarizes a new PricewaterhouseCoopers Technology report: With the Semantic Web, you don&#8221;t have to reinvent the wheel with your own ontology, because others, such as musicontology.com and DBpedia, have already created ontologies and made them available on the Web. As long as they&#8221;re public and useful, you can use those. Where your context [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/semantic-web-ontologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Integration and the Semantic Web</title>
		<link>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/</link>
		<comments>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=3</guid>
		<description><![CDATA[Tim Berners-Lee discusses: Anybody making real decisions uses data from many sources, produced by many sorts of organizations, and we&#8217;re stymied. We tend to have to use backs of envelopes to do this and people have to put data in spreadsheets, which they painfully prepare. In a way, the Semantic Web is a bit like [...]]]></description>
		<wfw:commentRss>http://mashstream.com/semantic-web/data-integration-and-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
