<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashstream &#187; Lifestreaming</title>
	<atom:link href="http://mashstream.com/category/lifestreaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashstream.com</link>
	<description>Mashups, cloud computing, lifestreaming, real-time web, Ajax, semantic web</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The real-time Web, the veracity of data, and social graphs</title>
		<link>http://mashstream.com/real-time-web/the-real-time-web-the-veracity-of-data-and-social-graphs/</link>
		<comments>http://mashstream.com/real-time-web/the-real-time-web-the-veracity-of-data-and-social-graphs/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=69</guid>
		<description><![CDATA[ReadWriteWeb has published a very interesting article where they point out that the real-time Web is &#8220;a new form of communication&#8221; that has increased &#8220;the velocity of information within the Web data system by an order of magnitude.&#8221; This phenomenon, they point out, &#8220;is not unlike how stock and options trading has been conducted for [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-real-time-web-the-veracity-of-data-and-social-graphs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The people-centric web</title>
		<link>http://mashstream.com/real-time-web/the-people-centric-web/</link>
		<comments>http://mashstream.com/real-time-web/the-people-centric-web/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[people-centric web]]></category>
		<category><![CDATA[pubsub]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[rssCloud]]></category>
		<category><![CDATA[Webfinger]]></category>

		<guid isPermaLink="false">http://mashstream.com/?p=65</guid>
		<description><![CDATA[According to ArcticStartup, the web is at a new crossroad where it is dominated by &#8220;dynamic, portable friend lists and non-brand-mediated identities that can be used across a range of standards-compliant websites.&#8221; This, according to the article, is in contrast to the &#8220;document-centric web dominated by static pages&#8221; to which we have grown accustomed. In [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/the-people-centric-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transformation from page models to real-time streams</title>
		<link>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/</link>
		<comments>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[page model]]></category>
		<category><![CDATA[popularity ranking]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=23</guid>
		<description><![CDATA[Jeff Hanson theorizes: The transformation that is taking place across the Internet from a page model to a real-time stream model will surely be affected by [the popularity ranking] phenomenon. Enterprises must be ready to embrace this new model and plan their web presence accordingly or be swept aside by the ever-changing waves of popularity.]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/transformation-from-page-models-to-real-time-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestreaming defined</title>
		<link>http://mashstream.com/lifestreaming/lifestreaming-defined/</link>
		<comments>http://mashstream.com/lifestreaming/lifestreaming-defined/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=20</guid>
		<description><![CDATA[Lifestreaming: According to Wikipedia: Lifestreaming is the practice of collecting an online user&#8221;s disjointed online presence in one central location or site. Generally, people&#8221;s internet presence are divided among their blogs, social networking sites, bookmarking sites and user-generated content sites (like flickr.com, youtube.com, et al.), and lifestreaming is the act of aggregating it, generally using [...]]]></description>
		<wfw:commentRss>http://mashstream.com/lifestreaming/lifestreaming-defined/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real-time stream flow</title>
		<link>http://mashstream.com/real-time-web/real-time-stream-flow/</link>
		<comments>http://mashstream.com/real-time-web/real-time-stream-flow/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestreaming]]></category>
		<category><![CDATA[Real-Time Web]]></category>
		<category><![CDATA[Friendfeed]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mashstream.com/wordpress/?p=11</guid>
		<description><![CDATA[Jeremiah Owyang reports: When you think about it, information travels faster on Twitter around the globe faster than the speed of sound. This is also very scary. Today, Friendfeed launched it&#8221;s much anticipated redesign, and it resembles a real time flow of information. It resembles twitter like input screens, then social objects flow down the [...]]]></description>
		<wfw:commentRss>http://mashstream.com/real-time-web/real-time-stream-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
